
Please use this guide as a reference only. You will find all the latest prices in our 2015 Price Guide
Key: –
Excellent – Can also be described as superb, cars that can go straight into a showroom or show.
Good – Can also be described as very good, cars that require tidying or detail work to bring up to scratch.
Project – Can also be described as fair, cars that require repair, overhaul or restoration.
No. Sold – The number of individual models we have noted as sold through auction and included in this Price Guide.
All prices shown include buyers fees.
Make |
Model |
Our Take |
Excellent |
Good |
Project |
No. Sold |
---|---|---|---|---|---|---|
Alfa Romeo | GT Junior 1300 | £13,627 | 2 | |||
Alfa Romeo | GT Junior 1600 | £12,000 | £10,971 | 4 | ||
Alfa Romeo | 2600 Spider | £23,100 | 1 | |||
Alfa Romeo | Duetto Spider | £20,625 | £17,250 | 3 | ||
Alfa Romeo | GTV 1750 | £13,860 | £5,175 | 2 | ||
Alfa Romeo | GTV 2000 | Read Review | £18,568 | £18,563 | £9,184 | 6 |
Alfa Romeo | Spider S3 | £12,650 | £5,472 | £1,029 | 6 | |
Alfa Romeo | Spider S4 | Read Review | £3,245 | 2 | ||
Alfa Romeo | Spider Veloce | £8,250 | 1 | |||
Aston Martin | DB3 FHC | £154,050 | £199,550 | 4 | ||
Aston Martin | DB4 FHC | £158,300 | £180,700 | 2 | ||
Aston Martin | DB5 FHC | £389,817 | £292,700 | £320,700 | 7 | |
Aston Martin | DB5 Convertible | £521,750 | 2 | |||
Aston Martin | DB6 FHC | Read Review | £150,429 | £151,475 | £107,900 | 12 |
Aston Martin | DB6 Volante | £309,500 | 1 | |||
Aston Martin | DBS FHC | £69,000 | £21,275 | 2 | ||
Aston Martin | DBS V8 FHC | £53,317 | £24,685 | 5 | ||
Aston Martin | V8 FHC | £36,692 | £30,750 | £23,633 | 13 | |
Aston Martin | V8 Volante | £87,779 | £62,660 | 6 | ||
Aston Martin | Vantage FHC | £74,300 | 1 | |||
Aston Martin | Virage | £18,700 | 1 | |||
Audi | Quattro UR | Read Review | £30,375 | 1 | ||
Austin | A30 | £3,570 | 1 | |||
Austin | A35 | £3,548 | 2 | |||
Austin | A40 | £2,283 | £1,035 | 4 | ||
Austin | A60 Cambridge | £2,363 | £442 | 3 | ||
Austin | 1800 | £3,360 | 1 | |||
Austin | Mini Mk3 on | £2,726 | £2,279 | 5 | ||
Austin | Mini Cooper | £12,382 | 3 | |||
Austin | Mini Cooper S MKI & II | Read Review (Morris) | £24,668 | £13,888 | 8 | |
Austin | Mini Clubman Estate | £2,695 | 1 | |||
Austin | Mini Seven/ 850 | £7,661 | £6,055 | 8 | ||
Austin | Mini Traveller | £5,750 | 1 | |||
Austin | Mini Van | £7,980 | £4,935 | 2 | ||
Austin | Princess 2200 | £1,423 | 2 | |||
BMW | 2500 | £3,825 | 2 | |||
BMW | 1602 | £6,090 | £1,430 | 2 | ||
BMW | 2002 Saloon | £8,800 | £6,559 | £2,750 | 4 | |
BMW | 2002 Turbo | £35,175 | 1 | |||
BMW | 2002 Touring | £655 | 1 | |||
BMW | 3.0 CSA | £12,390 | £5,250 | 2 | ||
BMW | E30 M3 | £12,320 | 1 | |||
BMW | 635CSI | £6,720 | £4,397 | £1,262 | 9 | |
BMW | M635CSI | £12,600 | 2 | |||
BMW | 840-850 | Read Review | £3,614 | 7 | ||
Chevrolet | Corvette C3 | Read Review | £11,813 | 2 | ||
Chevrolet | Camaro 402SS | £19,950 | 1 | |||
Daimler | V8-250 | £10,890 | £8,899 | £1,618 | 20 | |
Daimler | Sovereign 4.2 | £2,825 | £698 | 7 | ||
Daimler | Double Six | £14,850 | £4,223 | £345 | 6 | |
Daimler | SP250 ‘Dart’ | Read Review | £36,800 | £20,519 | £19,520 | 9 |
Datsun | 240Z | £13,860 | 1 | |||
Datsun | 260Z | £14,950 | 1 | |||
Datsun | 100A | £2,075 | 1 | |||
Datsun | 180B Estate | £3,308 | 2 | |||
Delorean | DMC-12 | £34,300 | £17,920 | 3 | ||
Ford | Anglia 105E | £4,384 | £3,359 | 5 | ||
Ford | Capri RS3100 | £26,400 | 1 | |||
Ford | Capri Mk2 | £11,890 | £1,625 | 3 | ||
Ford | Capri MkIII 3.0S | £12,420 | £4,485 | 2 | ||
Ford | Capri MKIII 2.8i | £4,410 | 1 | |||
Ford | Corsair | £4,200 | 1 | |||
Ford | Cortina MKII 1600E | £7,700 | £975 | 2 | ||
Ford | Cortina MKII Savage (Rep) | £3,832 | 1 | |||
Ford | Cortina MKII Lotus | £18,630 | 1 | |||
Ford | Escort MK1 Mexico | £17,020 | 1 | |||
Ford | Escort MK1 Twin Cam | £39,675 | 1 | |||
Ford | Escort MK1 RS2000 | £13,040 | £20,130 | 3 | ||
Ford | Escort MK2 RS2000 | £11,220 | 1 | |||
Ford | Mustang 289 Notchback | £11,500 | 2 | |||
Ford | Mustang 289 Fastback | Read Review | £18,480 | 2 | ||
Ford | Mustang Convertible | Read Review | £14,950 | 3 | ||
Ford | Mustang 390GT Fastback | £39,675 | 1 | |||
Ford | Sierra RS Cosworth (3 Dr) | £22,417 | £9,240 | £9,775 | 5 | |
Hillman | Super Minx | £4,690 | 3 | |||
Jaguar | E-type S1 3.8 Roadster | £161,600 | £64,332 | £97,610 | 7 | |
Jaguar | E-type S1 3.8 FHC | £64,750 | £39,845 | £32,395 | 7 | |
Jaguar | E-type S1 4.2 Roadster | £81,600 | £72,450 | £35,750 | 5 | |
Jaguar | E-type S1 4.2 FHC | £40,705 | £31,874 | £29,613 | 16 | |
Jaguar | E-Type S1 1/2 4.2 Roadster | £66,460 | 1 | |||
Jaguar | E-Type S1 1/2 4.2 FHC | £23,650 | £14,438 | £12,320 | 4 | |
Jaguar | E-Type S2 Roadster 4.2 | Read Review | £53,232 | £53,890 | £26,450 | 6 |
Jaguar | E-Type S2 FHC | Read Review | £33,163 | £22,870 | £18,110 | 17 |
Jaguar | E-Type S3 V12 Roadster | Read Review | £61,530 | £39,001 | £42,550 | 12 |
Jaguar | E-Type S3 FHC V12 | £28,680 | £20,046 | 8 | ||
Jaguar | MK2 2.4 | £19,140 | £7,577 | 4 | ||
Jaguar | MK2 3.4 | £12,345 | £9,454 | £3,630 | 5 | |
Jaguar | MK2 3.8 | Read Review | £41,731 | £11,141 | £3,413 | 13 |
Jaguar | S-Type 3.4 | £9,293 | 4 | |||
Jaguar | XJ6 2.8 | £880 | 1 | |||
Jaguar | XJ6 3.4 | £12,345 | £9,454 | £3,630 | 5 | |
Jaguar | XJ6 4.2 | £5,367 | £3,195 | £2,562 | 6 | |
Jaguar | XJ-C 4.2 | £9,775 | £6,944 | 1 | ||
Jaguar | XJ12-C 5.3 | £14,690 | 1 | |||
Jaguar | XJ-S 3.6 Coupe | £6,050 | £2,797 | 4 | ||
Jaguar | XJ-S 3.6 Convertible | £7,560 | 1 | |||
Jaguar | XJ-S V12 Convertible | £8,742 | £5,949 | 13 | ||
Jaguar | XJ-S V12 Coupe | £8,845 | £3,320 | 14 | ||
Jaguar | XJS 4.0 Convertible | £11,550 | 1 | |||
Jaguar | XJS 4.0 Coupe | £3,488 | 8 | |||
Jensen | 541 | £6,930 | 1 | |||
Jensen | GT 3 Dr Hatch | £4,240 | 1 | |||
Jensen | CV-8 | £23,975 | £12,100 | 3 | ||
Jensen | Interceptor S1 | £14,850 | 1 | |||
Jensen | Interceptor SP | £14,840 | 1 | |||
Jensen | Interceptor SIII | Read Review | £21,225 | £16,760 | 4 | |
Jensen | Interceptor Convertible | £46,000 | 1 | |||
Jensen | FF | £26,450 | 1 | |||
Lancia | Aurelia B12 | £14,865 | 1 | |||
Lancia | Fulvia S3 | £5,151 | £7,475 | 3 | ||
Lancia | Thema 8.32 | £6,760 | 1 | |||
Lancia | Monte-Carlo | £10,350 | 1 | |||
Lancia | Delta HF Turbo | £10,605 | £10,957 | 3 | ||
Lancia | HF Integrale 8v | £5,175 | 1 | |||
Marcos | GT 3.0 | £9,765 | 1 | |||
MG | MGA | £23,067 | £15,777 | 17 | ||
MG | MGB Pre-’75 (Chrome Bumper) | £9,530 | £5,030 | £1,567 | 29 | |
MG | MGB-GT Pre-’75 (Chrome Bumper) | Read Review | £6,783 | £2,832 | £1,595 | 21 |
MG | MGB-GT V8 Pre-’75 (Chrome Bumper) | £6,490 | £10,350 | 2 | ||
MG | MGB Post-’75 (Rubber Bumper) | £6,825 | £4,229 | £2,279 | 21 | |
MG | MGB-GT Post-’75 (Rubber Bumper) | £2,381 | £495 | 7 | ||
MG | MGB-GT V8 Post ’75 (Rubber Bumper) | £12,650 | £6,315 | 7 | ||
MG | MGC | £15,530 | £11,492 | 4 | ||
MG | MGC-GT | £11,772 | £6,680 | 6 | ||
MG | Midget 1275cc | £6,633 | £3,347 | £1,305 | 15 | |
MG | Midget 1500cc | £5,145 | £2,978 | £1,457 | 17 | |
MG | RV8 | £14,714 | 4 | |||
MG | MGF | £1,792 | 1 | |||
MG | MGF VVC | £1,150 | 1 | |||
Morris | Mini 850 & 1000 | £7,203 | £3,189 | £2,389 | 8 | |
Morris | Mini 850 Pickup | £15,400 | 1 | |||
Morris | Mini Van | £5,466 | £3,740 | 2 | ||
Morris | Mini< Cooper/td> | £16,565 | 2 | |||
Morris | Mini Cooper S | Read Review | £21,150 | £15,943 | 3 | |
Morris | Minor Saloon | £3,825 | £2,495 | £1,319 | 17 | |
Morris | Minor Convertible (Original) | £15,210 | £6,784 | 5 | ||
Morris | Minor Convertible (Converted from Saloon) | Read Review | £7,245 | £4,520 | 6 | |
Morris | Minor Van | £5,303 | 2 | |||
Morris | Oxford MKVI | £2,750 | 1 | |||
Morris | Traveller 1000 | £10,620 | £4,230 | £2,063 | 23 | |
Peugeot | 205 GTI 1.6 | £3,680 | 1 | |||
Rover | P4 80 | £9,030 | £1,400 | 2 | ||
Rover | P4 90 | £4,180 | £4,390 | £1,018 | 5 | |
Rover | P4 100 | £8,736 | £4,840 | 3 | ||
Rover | 110 | £5,310 | £3,630 | 3 | ||
Rover | P5B | £4,690 | £4,655 | 4 | ||
Rover | P6 3500 | £3,912 | £1,152 | 4 | ||
Rover | SD1 2600 | £975 | 1 | |||
Rover | SD1 3500 | £1,100 | 1 | |||
Rover | Mini Cooper | £5,723 | £3,584 | 4 | ||
Sunbeam | Alpine | £4,476 | £1,760 | 3 | ||
Sunbeam | Rapier S1 Saloon | £2,100 | 1 | |||
Sunbeam | Tiger | £20,488 | 2 | |||
Triumph | GT6 | £4,565 | 4 | |||
Triumph | Herald | £5,775 | £4,520 | £1,147 | 8 | |
Triumph | Spitfire | £10,787 | £2,986 | £2,130 | 14 | |
Triumph | Stag | Read Review | £9,941 | £5,430 | £1,503 | 21 |
Triumph | TR3-TR3A | £20,743 | £18,155 | £5,775 | 9 | |
Triumph | TR4-TR4A | Read Review | £17,227 | £15,225 | 10 | |
Triumph | TR5 | £27,500 | 1 | |||
Triumph | TR6 | Read Review | £14,989 | £8,733 | £5,933 | 11 |
Triumph | TR7 FHC | £2,942 | 2 | |||
Triumph | TR7 Convertible | £3,517 | 3 | |||
Triumph | Vitesse Convertible | £4,223 | 2 | |||
Triumph | Dolomite 1850 | £1,760 | £1,100 | 2 | ||
Vauxhall | Chevette HS | £16,330 | 1 |
Hello, I own an mgf vvc 143 bhp. X ref a condition you value at £1150 which is very low by at least £600, but you value the lower spec 1.8i 118 bhp car at £1792 too high, I would value that car at no more than £1150. How come you value these two cars the wrong way round for the spec when one has the variable valve control, superb car too drive in my humble opinion, I would be interested in your reply, thank you.
Thanks Bill for bringing this up. The two prices we have are from two cars that sold through auction; one standard and one VVC. We agree the pricing seems to be the wrong way round and hopefully as more cars go through auction it will even things out over time. At present with just one auction result each it doesn’t tell us very much. I hope that makes sense. Kindest regards, Matt.