
Please use this guide as a reference only. You will find all the latest prices in our 2015 Price Guide
Key: –
Excellent – Can also be described as superb, cars that can go straight into a showroom or show.
Good – Can also be described as very good, cars that require tidying or detail work to bring up to scratch.
Project – Can also be described as fair, cars that require repair, overhaul or restoration.
No. Sold – The number of individual models we have noted as sold through auction and included in this Price Guide.
All prices shown include buyers fees.
Make |
Model |
Series |
Excellent |
Good |
Project |
No. Sold |
---|---|---|---|---|---|---|
Alfa Romeo | GT Junior | 1600 | £9,844 | 2 | ||
Alfa Romeo | 2600 | Spider | £23,100 | 1 | ||
Alfa Romeo | Duetto | Spider | £20,625 | £17,250 | 3 | |
Alfa Romeo | GTV | 1750 | £13,860 | 1 | ||
Alfa Romeo | GTV | 2000 | £19,008 | £18,563 | 4 | |
Alfa Romeo | Spider | S3 | £12,650 | £5,472 | 5 | |
Alfa Romeo | Spider | S4 | £3,245 | 2 | ||
Aston Martin | DB3 | FHC | £147,100 | £199,550 | 3 | |
Aston Martin | DB4 | FHC | £158,300 | £180,700 | 2 | |
Aston Martin | DB5 | FHC | £389,817 | £292,700 | £320,700 | 7 |
Aston Martin | DB5 | Convertible | £521,750 | 2 | ||
Aston Martin | DB6 | FHC | £150,429 | £138,500 | £107,900 | 11 |
Aston Martin | DB6 | Volante | £309,500 | 1 | ||
Aston Martin | DBS | FHC | £69,000 | £21,275 | 2 | |
Aston Martin | DBS V8 | FHC | £53,317 | £24,685 | 5 | |
Aston Martin | V8 | FHC | £36,049 | £30,750 | £23,633 | 11 |
Aston Martin | V8 | Volante | £87,779 | £62,660 | 6 | |
Aston Martin | Vantage | FHC | £74,300 | 1 | ||
Aston Martin | Virage | £18,700 | 1 | |||
Audi | Quattro | UR | £30,375 | 1 | ||
Austin | A30 | £3,570 | 1 | |||
Austin | A35 | £3,548 | 2 | |||
Austin | A40 | £2,283 | £1,035 | 4 | ||
Austin | A60 | Cambridge | £3,150 | 1 | ||
Austin | 1800 | £3,360 | 1 | |||
Austin | Mini | MK3 on | £2,681 | 3 | ||
Austin | Mini | Cooper | £10,638 | 2 | ||
Austin | Mini | Cooper S (MKI & II) | £24,668 | £14,270 | 7 | |
Austin | Mini | Clubman Estate | £2,695 | 1 | ||
Austin | Mini | Seven/ 850 | £6,475 | £6,055 | 5 | |
Austin | Mini | Traveller | £5,750 | 1 | ||
Austin | Mini | Van | £7,980 | £4,935 | 2 | |
Austin | Princess | 2200 | £1,423 | 2 | ||
BMW | 2500 | £3,825 | 2 | |||
BMW | 1602 | £6,090 | £1,430 | 2 | ||
BMW | 2002 | Saloon | £8,800 | £6,188 | £2,750 | 3 |
BMW | 2002 | Touring | £655 | 1 | ||
BMW | E30 | M3 | £12,320 | 1 | ||
BMW | 635CSI | £6,720 | £3,795 | 7 | ||
BMW | M635CSI | £16,240 | 1 | |||
BMW | 840-850 | £3,211 | 5 | |||
Daimler | V8-250 | Saloon | £10,890 | £9,021 | £2,585 | 13 |
Daimler | Soverign | 4.2 | £2,087 | £1,025 | 4 | |
Daimler | Double Six | All | £14,850 | £4,223 | 5 | |
Daimler | SP250 | £36,800 | £18,978 | £19,520 | 7 | |
Datsun | 240Z | £13,860 | 1 | |||
Datsun | 100A | £2,075 | 1 | |||
Delorean | DMC-12 | £28,600 | £17,920 | 2 | ||
Ford | Anglia | 105E | £4,384 | £1,210 | 3 | |
Ford | Capri | RS3100 | £26,400 | 1 | ||
Ford | Capri | MK2 | £11,890 | £1,625 | 3 | |
Ford | Corsair | £4,200 | 1 | |||
Ford | Cortina MK11 | 1600E | £7,700 | £975 | 2 | |
Ford | Cortina MK11 | Savage (Rep) | £3,832 | 1 | ||
Ford | Escort MK1 | £13,630 | 2 | |||
Ford | Escort MK1 | RS2000 | £13,040 | £20,130 | 3 | |
Ford | Escort MK2 | RS2000 | £11,220 | 1 | ||
Ford | Sierra | RS Cosworth (3 Dr) | £22,417 | £9,240 | £9,775 | 5 |
Jaguar | E-type | S1 3.8 Roadster | £175,100 | £65,000 | £109,020 | 4 |
Jaguar | E-type | S1 3.8 FHC | £64,750 | £37,375 | £21,850 | 4 |
Jaguar | E-type | S1 4.2 Roadster | £81,600 | £44,100 | 3 | |
Jaguar | E-type | S1 4.2 FHC | £39,077 | £24,349 | £29,613 | 13 |
Jaguar | E-Type | S1 1/2 4.2 Roadster | £66,460 | 1 | ||
Jaguar | E-Type | S1 1/2 4.2 FHC | £13,650 | £12,320 | 2 | |
Jaguar | E-Type | S2 Roadster 4.2 | £53,232 | £53,890 | £26,450 | 6 |
Jaguar | E-Type | S2 FHC | £38,350 | £21,381 | £17,010 | 12 |
Jaguar | E-Type | S3 Roadster V12 | £63,510 | £35,063 | £42,550 | 7 |
Jaguar | E-Type | S3 FHC V12 | £24,092 | £20,046 | 7 | |
Jaguar | MK2 | 2.4 | £19,140 | £9,350 | 3 | |
Jaguar | MK2 | 3.4 | £12,345 | £9,454 | £3,630 | 5 |
Jaguar | MK2 | 3.8 | £41,731 | £9,872 | £1,485 | 10 |
Jaguar | S-Type | 3.4 | £9,293 | 4 | ||
Jaguar | XJ6 | 2.8 | £880 | 1 | ||
Jaguar | XJ6 | 3.4 | £12,345 | £9,454 | £3,630 | 5 |
Jaguar | XJ6 | 4.2 | £3,584 | £3,195 | £2,562 | 5 |
Jaguar | XJ-C | 4.2 | £9,775 | £6,944 | 1 | |
Jaguar | XJ12-C | 5.3 | £14,690 | 1 | ||
Jaguar | XJ-S | 3.6 Coupe | £6,050 | £2,583 | 3 | |
Jaguar | XJ-S | 3.6 Convertible | £7,560 | 1 | ||
Jaguar | XJ-S | V12 Convertible | £8,491 | £5,060 | 8 | |
Jaguar | XJ-S | V12 Coupe | £9,488 | £3,047 | 11 | |
Jaguar | XJS | 4.0 Convertible | £11,550 | 1 | ||
Jaguar | XJS | 4.0 Coupe | £3,358 | 7 | ||
Jensen | 541 | £6,930 | 1 | |||
Jensen | GT | 3 Dr Hatch | £4,240 | 1 | ||
Jensen | CV-8 | £29,120 | £12,100 | 2 | ||
Jensen | Interceptor | Series 1 | £14,850 | 1 | ||
Jensen | Interceptor | SP | £14,840 | 1 | ||
Jensen | Interceptor | Series III | £21,225 | £16,760 | 4 | |
Lancia | Fulvia | S3 | £5,151 | 2 | ||
Lancia | Thema | 8.32 | £6,760 | 1 | ||
Lancia | Monte-Carlo | £10,350 | 1 | |||
Marcos | GT | 3.0 | £9,765 | 1 | ||
MG | MGA | 1500/ 1600 | £23,067 | £15,798 | 14 | |
MG | MGB | Pre ’75 (Chrome Bumper) |
£9,316 | £4,583 | £1,567 | 22 |
MG | MGB-GT | Pre ’75 (Chrome Bumper) |
£7,618 | £2,942 | £1,738 | 13 |
MG | MGB-GT V8 | Pre ’75 (Chrome Bumper) |
£6,490 | 1 | ||
MG | MGB | Post ’75 (Rubber Bumper) |
£6,825 | £4,166 | £2,730 | 15 |
MG | MGB-GT | Post ’75 (Rubber Bumper) |
£2,552 | £495 | 6 | |
MG | MGB-GT V8 | Post ’75 (Rubber Bumper) |
£12,650 | £6,112 | 5 | |
MG | MGC | £15,530 | £11,492 | 4 | ||
MG | MGC-GT | £11,772 | £6,680 | 6 | ||
MG | Midget | 1275cc | £6,633 | £3,369 | £1,028 | 11 |
MG | Midget | 1500cc | £5,145 | £3,187 | £1,609 | 13 |
MG | RV8 | £15,593 | 3 | |||
Morris | Mini | 850 and 1000 | £7,203 | £3,189 | £1,617 | 7 |
Morris | Mini | Cooper | £16,565 | 2 | ||
Morris | Mini | Cooper S | £21,150 | £11,760 | 2 | |
Morris | Minor | Saloon | £3,825 | £2,204 | £1,397 | 11 |
Morris | Minor | Convertible (Original) | £15,210 | £6,784 | 5 | |
Morris | Minor | Convertible (Converted from Saloon) | £7,245 | £4,520 | 6 | |
Morris | Minor | Van | £5,303 | 2 | ||
Morris | Oxford | MKVI | £2,750 | 1 | ||
Morris | Traveller | 1000 | £11,548 | £4,041 | £2,063 | 19 |
Peugeot | 205 | GTI 1.6 | £3,680 | 1 | ||
Rover | 80 | £9,030 | 1 | |||
Rover | 90 | £4,180 | £880 | 2 | ||
Rover | 100 | £3,630 | 1 | |||
Rover | 110 | £5,310 | £3,630 | 3 | ||
Rover | P5B | £2,120 | 1 | |||
Rover | P6 | 3500 | £2,310 | £990 | 2 | |
Rover | SD1 | 2600 | £975 | 1 | ||
Rover | SD1 | 3500 | £1,100 | 1 | ||
Triumph | Herald | All Editions | £13,500 | £4,130 | £1,650 | 4 |
Triumph | Spitfire | All Editions | £10,868 | £2,986 | £1,820 | 9 |
Triumph | Stag | All | £9,848 | £5,480 | £1,025 | 16 |
Triumph | TR3-TR3A | £21,054 | £18,155 | 7 | ||
Triumph | TR4-TR4A | £18,638 | £12,810 | 4 | ||
Triumph | TR5 | £27,500 | 1 | |||
Triumph | TR6 | £16,085 | £8,733 | 8 | ||
Triumph | TR7 | Hardtop | £2,942 | 2 | ||
Triumph | TR7 | Convertible | £2,750 | 1 | ||
Triumph | Vitesse | Convertible | £4,223 | 2 | ||
Triumph | Dolomite | 1850 | £1,760 | £1,100 | 2 |
I have a 280ZX auto 37000 miles not used for 10 years, 2 owners, any idea of value?
David – Thanks for visiting ClassicCarsDriven.com. Are you able to provide any information on the condition of the car or where it was stored which might help determine a value. As I guess you’ve already gathered we haven’t seen a 280Z go through auction either last year or this so will have to extend the search. Matt.